<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SNEAKY.ME &#187; graphics</title>
	<atom:link href="http://sneaky.me/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sneaky.me</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 20:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Business Card Design</title>
		<link>http://sneaky.me/2009/07/new-business-card-design/</link>
		<comments>http://sneaky.me/2009/07/new-business-card-design/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:28:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Things]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://sneaky.me/?p=726</guid>
		<description><![CDATA[I finally finished my new business card design today and sent it to the printer. Check it out below (click to zoom) and let me know what you think. It&#8217;s a two-sided card with rounded corners and a satin matte finish. I really think they&#8217;ll come out looking great. I chose to go with Overnight [...]]]></description>
			<content:encoded><![CDATA[<p>I finally finished my new business card design today and sent it to the printer. Check it out below (click to zoom) and let me know what you think. It&#8217;s a two-sided card with rounded corners and a satin matte finish. I really think they&#8217;ll come out looking great.</p>
<div class="center"><a title="Square Orange Business Card" href="http://sneaky.me/wp-content/uploads/2009/07/bizcard.jpg"><img src="http://sneaky.me/wp-content/uploads/2009/07/bizcard-256x300.jpg" alt="Square Orange Business Card" title="Square Orange Business Card" width="256" height="300" /></a></div>
<p>I chose to go with <a href="http://www.overnightprints.com/">Overnight Prints</a> to get the cards printed. They had good customer reviews, used higher quality paper stock than most, and offered affordable offset press printing. Most places for the price I paid can only offer digital printing which is no where near as high quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://sneaky.me/2009/07/new-business-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Orange Logo v1</title>
		<link>http://sneaky.me/2009/07/square-orange-logo-v1/</link>
		<comments>http://sneaky.me/2009/07/square-orange-logo-v1/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:32:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Things]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://sneaky.me/?p=648</guid>
		<description><![CDATA[As I mentioned in an earlier post I&#8217;m starting my own web development company called Square Orange. I needed to create a logo of course for business cards, the website, etc., but I&#8217;ve never drawn an orange let alone a square one. So, I started working on creating a regular looking orange in Adobe Illustrator [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in an earlier post I&#8217;m starting my own web development company called <a href="http://squareorangellc.com">Square Orange</a>. I needed to create a logo of course for business cards, the website, etc., but I&#8217;ve never drawn an orange let alone a square one. So, <a href="http://sneaky.me/2009/06/starting-my-own-company/">I started working</a> on creating a regular looking orange in Adobe Illustrator before moving on to a square shaped one. After I got that down I created the image below (<em>click to enlarge</em>).</p>
<div class="center"><a title="Square Orange Logo v1" href="http://sneaky.me/wp-content/uploads/2009/07/square_orange_logo_v1.jpg"><img src="http://sneaky.me/wp-content/uploads/2009/07/square_orange_logo_v1-200x200.jpg" alt="Square Orange Logo v1" title="Square Orange Logo v1" width="200" height="200" border="0" /></a></div>
<p>It&#8217;s the <a title="Orange Drawn in Illustrator" href="http://sneaky.me/wp-content/uploads/2009/06/orange-final.jpg">same image</a> as before just with some Photoshop trickery added to make it a rounded square. I plan on tweaking it a bit more but for the most part I&#8217;m happy with it and it&#8217;ll have to do for now. Next up is working on the website layout and business card design.</p>
<p>As always feel free to post comments/suggestions about the logo design. I&#8217;d be interested in hearing what everyone thinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://sneaky.me/2009/07/square-orange-logo-v1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
