<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My 2008 Audi A4 vs. Dynolicious App</title>
	<atom:link href="http://sneaky.me/2009/07/2008-audi-a4-vs-dynolicious-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://sneaky.me/2009/07/2008-audi-a4-vs-dynolicious-app/</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 13:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://sneaky.me/2009/07/2008-audi-a4-vs-dynolicious-app/#comment-155</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 07 May 2011 07:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://sneaky.me/?p=673#comment-155</guid>
		<description>Yep. Totally agree. I have an iPhone so I thought I&#039;d give it a try. No where near pro stats of course but still fun and fairly accurate. 

The car manual states it has 200hp with my front wheel drive and 6-speed manual transmission. I&#039;m no where near a pro driver and was on SoCal freeways so can&#039;t really blame the A4 in this case ;-)</description>
		<content:encoded><![CDATA[<p>Yep. Totally agree. I have an iPhone so I thought I&#8217;d give it a try. No where near pro stats of course but still fun and fairly accurate. </p>
<p>The car manual states it has 200hp with my front wheel drive and 6-speed manual transmission. I&#8217;m no where near a pro driver and was on SoCal freeways so can&#8217;t really blame the A4 in this case ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: audi a4 1.8t</title>
		<link>http://sneaky.me/2009/07/2008-audi-a4-vs-dynolicious-app/#comment-154</link>
		<dc:creator>audi a4 1.8t</dc:creator>
		<pubDate>Wed, 04 May 2011 07:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://sneaky.me/?p=673#comment-154</guid>
		<description>dynamometer machine is any day better. i expected little more power from the new A4.</description>
		<content:encoded><![CDATA[<p>dynamometer machine is any day better. i expected little more power from the new A4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audi A4 0-60 Mph &#124; Audi Photos Blog</title>
		<link>http://sneaky.me/2009/07/2008-audi-a4-vs-dynolicious-app/#comment-145</link>
		<dc:creator>Audi A4 0-60 Mph &#124; Audi Photos Blog</dc:creator>
		<pubDate>Tue, 05 Apr 2011 15:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://sneaky.me/?p=673#comment-145</guid>
		<description>[...] audi a4 0-60 mph sneaky.me [...]</description>
		<content:encoded><![CDATA[<p>[...] audi a4 0-60 mph sneaky.me [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

